Introduction: Punjab Kings vs Sunrisers Hyderabad Timeline
The Indian Premier League (IPL) has never been just about cricket—it’s a festival of drama, rivalries, and unforgettable moments. Among all the matchups, the battles between Punjab Kings (PBKS) and Sunrisers Hyderabad (SRH) stand out for their unpredictability and thrill factor.
Unlike traditional rivalries built on finals or title fights, this one thrives on last-over nail-biters, explosive batting displays, and bowlers who turn games around with just one spell. Both teams have often been underdogs, yet whenever they clash, fans are treated to contests full of suspense, heartbreak, and joy.
This article takes you through the complete PBKS vs. SRH story—head-to-head records, a detailed timeline, iconic matches, and the stars who’ve made this rivalry unforgettable.
Table of Contents
Head-to-Head: Numbers That Speak
Before diving into the drama, let’s look at the stats that frame this rivalry:
Statistic | Figure |
---|---|
Total Matches Played | 21 |
Punjab Kings Wins | 9 |
Sunrisers Hyderabad Wins | 12 |
No Result | 0 |
Highest Total (PBKS) | 211/4 (2024) |
Highest Total (SRH) | 212/6 (2019) |
Lowest Total (PBKS) | 119/8 (2015) |
Lowest Total (SRH) | 114/10 (2017) |
Biggest Win (by Runs) | SRH by 69 runs (2017) |
Biggest Win (by Wickets) | SRH by 9 wickets (2015, 2019) |
Top Run-Scorer (PBKS) | David Miller (242 runs) |
Top Run-Scorer (SRH) | David Warner (458 runs) |
Top Wicket-Taker (PBKS) | Arshdeep Singh (13 wickets) |
Top Wicket-Taker (SRH) | Bhuvneshwar Kumar (19 wickets) |
On paper, SRH hold a narrow lead. But in recent years, Punjab have closed the gap, ensuring no one walks into these matches expecting an easy win.
Timeline: Match by Match
Here’s a chronological journey through every clash, highlighting key players and decisive moments.
Year | Date | Venue | Result | Key Performers |
---|---|---|---|---|
2013 | Apr 19 | Mohali | SRH won by 5 wickets | A. Reddy (36), D. Steyn (2/33) |
2014 | Apr 22 | Sharjah | KXIP won by 72 runs | G. Maxwell (95), S. Marsh (54) |
2014 | May 14 | Hyderabad | KXIP won by 6 wickets | M. Vohra (47), W. Saha (54*) |
2015 | Apr 27 | Hyderabad | SRH won by 20 runs | D. Warner (58), B. Kumar (3/23) |
2015 | May 11 | Mohali | SRH won by 9 wickets | D. Warner (81*), M. Starc (2/20) |
2016 | Apr 23 | Hyderabad | SRH won by 5 wickets | D. Warner (59), M. Henriques (30*) |
2016 | May 7 | Mohali | KXIP won by 7 wickets | H. Amla (96*), M. Henriques (3/16) |
2017 | Apr 17 | Hyderabad | SRH won by 5 runs | M. Agarwal (33), R. Khan (1/16) |
2017 | Apr 28 | Mohali | SRH won by 69 runs | R. Khan (3/19), D. Warner (51) |
2018 | Apr 19 | Hyderabad | SRH won by 13 runs | C. Gayle (104*), R. Khan (3/23) |
2018 | Apr 26 | Indore | KXIP won by 15 runs | A. Tye (2/18), K. Nair (31) |
2019 | Apr 8 | Mohali | SRH won by 9 wickets | D. Warner (70*), M. Nabi (1/11) |
2019 | Apr 29 | Hyderabad | SRH won by 45 runs | D. Warner (81), M. Nabi (2/21) |
2020 | Oct 8 | Dubai | PBKS won by 12 runs | M. Agarwal (45), R. Singh (77) |
2020 | Oct 24 | Dubai | SRH won by 69 runs | J. Holder (3/25), R. Khan (2/14) |
2021 | Apr 21 | Chennai | PBKS won by 9 wickets | J. Bairstow (63*), A. Singh (3/24) |
2021 | Sep 25 | Sharjah | PBKS won by 5 runs | A. Markram (42*), R. Khan (3/21) |
2022 | Apr 17 | DY Patil | SRH won by 7 wickets | L. Livingstone (60), N. Pooran (35) |
2022 | Apr 27 | Mumbai | PBKS won by 5 wickets | S. Dhawan (39*) |
2023 | Apr 9 | Hyderabad | PBKS won by 8 runs | S. Dhawan (99*), S. Singh (4/17) |
2024 | Apr 9 | Mullanpur | SRH won by 2 runs | A. Samad (25*), A. Singh (2/32) |
Iconic Matches That Defined the Rivalry
Maxwell’s Madness (2014)
Glenn Maxwell’s 95 in Sharjah was a display of fearless hitting. His knock ripped apart SRH’s attack and gave Punjab a huge win. It was the start of PBKS being seen as entertainers in the IPL.
Gayle’s Lone Battle (2018)
Chris Gayle’s unbeaten 104 in Hyderabad was vintage Universe Boss. Unfortunately, Punjab’s other batters couldn’t support him, and Rashid Khan’s brilliance helped SRH steal the game.
Dhawan vs. Arshdeep (2023)
Shikhar Dhawan’s classy 99* gave Punjab a fighting total. But it was Arshdeep Singh’s sensational death bowling that sealed the win. His 18th over, full of yorkers, turned the game.
The Final-Over Heartbreaker (2024)
Needing 29 in the last over, Punjab’s Shashank Singh and Ashutosh Sharma smashed 26 but still fell two runs short. It was one of the most dramatic finishes in recent IPL history and summed up this rivalry: unpredictable, intense, and emotional.
The Heroes of the Contest
- For SRH:
- David Warner – a run-machine against Punjab.
- Bhuvneshwar Kumar – the master of swing and death overs.
- Rashid Khan – a game-changer with the ball.
- For PBKS:
- Chris Gayle – once the face of power-hitting.
- Shikhar Dhawan – reliable leader and anchor.
- Arshdeep Singh – Punjab’s go-to bowler in crunch moments.
- Shashank Singh & Ashutosh Sharma – young guns adding a fearless touch.
Final Thoughts
The PBKS vs. SRH rivalry may not decide IPL titles, but it has given fans some of the league’s most thrilling finishes. These two sides don’t just play matches—they put on a show. With new talent rising and both franchises hungry for glory, every time Punjab and Hyderabad meet, one thing is certain: expect fireworks, surprises, and edge-of-the-seat entertainment.